| Transcript ID | Muscle | Ovary |
|---|---|---|
| ENST00000258385 | 3.938±0.00 | 0.060±0.00 |
Transcript Info |
||||||
| Description: | cholinergic receptor, nicotinic, delta (muscle) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000258385 |
CHRND-001 |
ENSG00000135902 |
9606 | + |
2:232526184-232535838 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003HT | CIL_0003HT_0001 | CGP | 2:232520463-232536667 |
| CIL_0003HU | CIL_0003HU_0001 | CGP | 2:232525993-232546403 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003009 | IEA | skeletal muscle contraction |
| GO:0004889 | IEA | acetylcholine-activated cation-selective channel activity |
| GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
| GO:0005515 | IEA | protein binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005892 | IEA | acetylcholine-gated channel complex |
| GO:0006810 | TAS:IEA | transport |
| GO:0006811 | IEA | ion transport |
| GO:0006812 | TAS | cation transport |
| GO:0006936 | TAS | muscle contraction |
| GO:0007165 | TAS | signal transduction |
| GO:0007268 | TAS | synaptic transmission |
| GO:0015276 | IEA | ligand-gated ion channel activity |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030054 | IEA | cell junction |
| GO:0042166 | IEA | acetylcholine binding |
| GO:0042391 | IEA | regulation of membrane potential |
| GO:0045211 | NAS | postsynaptic membrane |
| GO:0048630 | IMP | skeletal muscle tissue growth |
| GO:0050881 | IMP | musculoskeletal movement |
| GO:0050905 | NAS | neuromuscular process |
| GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000073252
|
Chrnd-001 | protein_coding | Mus_musculus | 0 | 1714 |
|
ENSMUST00000186373
|
Chrnd-002 | protein_coding | Mus_musculus | 0 | 1683 |
|
ENSMUST00000189970
|
Chrnd-003 | retained_intron | Mus_musculus | 0 | 196 |