| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000104536 | 3.817±0.32 | 3.316±2.27 | 1.823±0.72 | 0.532±0.00 | 1.667±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chondroitin sulfate synthase 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079027 |
chsy1 | 7955 | + |
7:10106856-10292018 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000104536 |
chsy1-201 | 10106856-10292018 | protein_coding | ||
| ENSDART00000149677 |
chsy1-001 | 10106856-10125078 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007CN | CIL_0007CN_0001 | CGP | 7:10089247-10292018 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003007 | IMP | heart morphogenesis |
| GO:0006486 | IEA | protein glycosylation |
| GO:0008378 | IEA | galactosyltransferase activity |
| GO:0008593 | IMP | regulation of Notch signaling pathway |
| GO:0016020 | IEA | membrane |
| GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
| GO:0016758 | IEA | transferase activity, transferring hexosyl groups |
| GO:0032580 | IEA | Golgi cisterna membrane |
| GO:0033339 | IMP | pectoral fin development |
| GO:0050650 | IMP | chondroitin sulfate proteoglycan biosynthetic process |
| GO:0060041 | IMP | retina development in camera-type eye |
| GO:0060042 | IMP | retina morphogenesis in camera-type eye |
| GO:0060536 | IMP | cartilage morphogenesis |
| GO:0060876 | IMP | semicircular canal formation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000131873
|
CHSY1 | chondroitin sulfate synthase 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000032640
|
Chsy1 | chondroitin sulfate synthase 1 | protein_coding | Mus_musculus | |