Transcript Info |
||||||
| Description: | chondroitin sulfate synthase 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSDART00000149677 |
chsy1-001 |
ENSDARG00000079027 |
7955 | + |
7:10106856-10125078 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007CN | CIL_0007CN_0001 | CGP | 7:10089247-10292018 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0006486 | IEA | protein glycosylation |
| GO:0008378 | IEA | galactosyltransferase activity |
| GO:0016020 | IEA | membrane |
| GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
| GO:0016758 | IEA | transferase activity, transferring hexosyl groups |
| GO:0032580 | IEA | Golgi cisterna membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000254190
|
CHSY1-001 | protein_coding | Homo_sapiens | 0 | 401 |