| Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000151326 | 0.027±0.00 | 5.011±1.40 | 0.059±0.00 | 0.134±0.07 | 1.258±0.30 | 0.206±0.09 | 0.456±0.20 | 0.112±0.06 | 0.237±0.01 | 0.806±0.36 | 1.565±1.31 | 0.206±0.08 |
Transcript Info |
||||||
| Description: | guanine nucleotide binding protein, alpha transducing 2 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000151326 |
Gnat2-006 |
ENSMUSG00000009108 |
10090 | + |
3:108093138-108098417 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00099A | CIL_00099A_0002 | VISTA | 3:108089934-108692442 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001580 | IBA | detection of chemical stimulus involved in sensory perception of bitter taste |
| GO:0001664 | IBA | G-protein coupled receptor binding |
| GO:0001750 | IBA | photoreceptor outer segment |
| GO:0001917 | IBA | photoreceptor inner segment |
| GO:0003924 | IBA | GTPase activity |
| GO:0005525 | IEA | GTP binding |
| GO:0005834 | IBA | heterotrimeric G-protein complex |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0007188 | IBA | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
| GO:0007199 | TAS | G-protein coupled receptor signaling pathway coupled to cGMP nucleotide second messenger |
| GO:0007601 | IMP | visual perception |
| GO:0007602 | TAS | phototransduction |
| GO:0008020 | IBA | G-protein coupled photoreceptor activity |
| GO:0016020 | TAS | membrane |
| GO:0031683 | IBA | G-protein beta/gamma-subunit complex binding |
| GO:0046549 | IMP | retinal cone cell development |
| GO:0050908 | IMP | detection of light stimulus involved in visual perception |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000351050
|
GNAT2-001 | protein_coding | Homo_sapiens | 0 | 859 |
|
ENST00000369851
|
GNAI3-001 | protein_coding | Homo_sapiens | 1e-39 | 172 |
|
ENST00000622865
|
GNAT2-002 | protein_coding | Homo_sapiens | 0 | 470 |