| Transcript ID | Brain | Muscle | Ovary | Placenta |
|---|---|---|---|---|
| ENSMUST00000122211 | 0.212±0.00 | 0.151±0.00 | 2.215±1.01 | 0.197±0.00 |
Transcript Info |
||||||
| Description: | RAB3D, member RAS oncogene family | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000122211 |
Rab3d-002 |
ENSMUSG00000019066 |
10090 | - |
9:21907510-21918139 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00016R | CIL_00016R_0003 | CGP | 9:21907491-21927535 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005739 | IDA | mitochondrion |
| GO:0005886 | IEA | plasma membrane |
| GO:0006887 | IEA | exocytosis |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0015031 | IEA | protein transport |
| GO:0017157 | IDA | regulation of exocytosis |
| GO:0018125 | IDA | peptidyl-cysteine methylation |
| GO:0030133 | IEA | transport vesicle |
| GO:0031489 | IEA | myosin V binding |
| GO:0042588 | IDA | zymogen granule |
| GO:0051020 | IEA | GTPase binding |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:1903307 | IEA | positive regulation of regulated secretory pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000222120
|
RAB3D-001 | protein_coding | Homo_sapiens | 0 | 765 |
|
ENST00000589655
|
RAB3D-002 | protein_coding | Homo_sapiens | 0 | 765 |