| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000059407 | 1.140±1.13 | 0.040±0.02 | 5.928±2.68 | 0.027±0.02 | 0.089±0.05 | 0.008±0.00 | 0.003±0.00 | 0.029±0.00 | 0.027±0.01 | 0.634±0.25 | 0.173±0.00 | 0.013±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | SLIT and NTRK-like family, member 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000048304 |
Slitrk3 | 10090 | - |
3:73048126-73056943 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000059407 |
Slitrk3-201 | 73048126-73056943 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001ZF | CIL_0001ZF_0002 | CGP | 3:72888557-73056943 |
| CIL_0001ZC | CIL_0001ZC_0002 | CGP | 3:73048126-73708415 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0007409 | IDA | axonogenesis |
| GO:0016021 | ISS | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000074739
|
slitrk3b | SLIT and NTRK-like family, member 3b | protein_coding | Danio_rerio | |
|
ENSDARG00000078123
|
SLITRK3 (2 of 2) | SLIT and NTRK-like family, member 3 | protein_coding | Danio_rerio | |
|
ENSG00000121871
|
SLITRK3 | SLIT and NTRK-like family, member 3 | protein_coding | Homo_sapiens | |