| Transcript ID | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|
| ENSDART00000124068 | 0.164±0.00 | 0.096±0.00 | 0.065±0.00 | 0.714±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | paired box 7 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000091353 |
PAX7 (3 of 3) | 7955 | - |
11:42411477-42499689 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000124068 |
PAX7 (3 of 3)-201 | 42411477-42499689 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000009709
|
PAX7 | paired box 7 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000028736
|
Pax7 | paired box 7 | protein_coding | Mus_musculus | |