Transcript Info |
||||||
| Description: | active BCR-related | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000543210 |
ABR-005 |
ENSG00000159842 |
9606 | - |
17:1006061-1031838 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001Q9 | CIL_0001Q9_0001 | CGP | 17:799313-1003671 |
| CIL_00012J | CIL_00012J_0001 | CGP | 17:997117-1229021 |
| CIL_0001Q6 | CIL_0001Q6_0001 | CGP | 17:1003518-1271460 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0005096 | TAS | GTPase activator activity |
| GO:0005622 | IEA | intracellular |
| GO:0005829 | TAS | cytosol |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | TAS | small GTPase mediated signal transduction |
| GO:0016020 | IDA | membrane |
| GO:0043065 | TAS | positive regulation of apoptotic process |
| GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
| GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
| GO:0097190 | TAS | apoptotic signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000108407
|
Abr-201 | protein_coding | Mus_musculus | 0 | 1094 |
|
ENSMUST00000065028
|
Abr-006 | protein_coding | Mus_musculus | 0 | 1094 |
|
ENSMUST00000072740
|
Abr-001 | protein_coding | Mus_musculus | 0 | 1094 |
|
ENSMUST00000094012
|
Abr-002 | protein_coding | Mus_musculus | 0 | 1094 |
|
ENSMUST00000108408
|
Abr-003 | protein_coding | Mus_musculus | 0 | 1090 |
|
ENSMUST00000131059
|
Abr-009 | processed_transcript | Mus_musculus | 0 | 643 |