Transcript Info |
||||||
| Description: | B-cell CLL/lymphoma 11A (zinc finger protein) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000489183 |
BCL11A-011 |
ENSG00000119866 |
9606 | - |
2:60544230-60546180 |
processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007LM | CIL_0007LM_0001 | UCNEbase | 2:57740887-60568309 |
| CIL_0008BH | CIL_0008BH_0001 | VISTA | 2:59914360-60515380 |
| CIL_000881 | CIL_000881_0001 | VISTA | 2:59970922-60574878 |
| CIL_0008WW | CIL_0008WW_0001 | VISTA | 2:59988962-60590957 |
| CIL_0008GM | CIL_0008GM_0001 | VISTA | 2:60234269-60835938 |
| CIL_0009DA | CIL_0009DA_0001 | VISTA | 2:60267677-60869129 |
| CIL_0008PG | CIL_0008PG_0001 | VISTA | 2:60327921-60929753 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| No GO terms available. | ||
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000109514
|
Bcl11a-006 | protein_coding | Mus_musculus | 0 | 355 |
|
ENSMUST00000109516
|
Bcl11a-005 | protein_coding | Mus_musculus | 0 | 355 |
|
ENSMUST00000124148
|
Bcl11a-004 | retained_intron | Mus_musculus | 0 | 355 |
|
ENSMUST00000000881
|
Bcl11a-003 | protein_coding | Mus_musculus | 0 | 355 |
|
ENSMUST00000118955
|
Bcl11a-001 | protein_coding | Mus_musculus | 0 | 355 |