| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000164674 | 0.008±0.00 | 0.038±0.03 | 0.004±0.00 | 0.049±0.00 | 0.002±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 4782 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000092012 |
Gm4782 | 10090 | + |
6:50608637-50610709 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000164674 |
Gm4782-201 | 50608637-50610709 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00099B | CIL_00099B_0002 | VISTA | 6:50510700-51111821 |
| CIL_00094X | CIL_00094X_0002 | VISTA | 6:50521119-51123589 |
| CIL_0009C1 | CIL_0009C1_0002 | VISTA | 6:50589578-51192588 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005634 | IEA | nucleus |
| GO:0006396 | IEA | RNA processing |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000007901
|
crnkl1 | crooked neck pre-mRNA splicing factor-like 1 (Drosophila) | protein_coding | Danio_rerio | |
|
ENSG00000101343
|
CRNKL1 | crooked neck pre-mRNA splicing factor 1 | protein_coding | Homo_sapiens | |