| Transcript ID | Adipose | Bladder | Breast | Heart | Lung | Muscle | Ovary |
|---|---|---|---|---|---|---|---|
| ENSMUST00000151651 | 0.160±0.09 | 0.039±0.00 | 0.346±0.01 | 0.110±0.03 | 1.411±0.40 | 0.129±0.00 | 0.359±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 1667 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000087646 |
Gm1667 | 10090 | + |
4:139910488-139912133 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000151651 |
Gm1667-001 | 139910488-139912133 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008CW | CIL_0008CW_0002 | VISTA | 4:139530774-140132378 |
| CIL_00098Z | CIL_00098Z_0002 | VISTA | 4:139710918-140312273 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|