| Transcript ID | Adrenal | Brain | Breast | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000153012 | 0.529±0.30 | 0.036±0.03 | 0.169±0.08 | 0.319±0.00 | 0.076±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 11529 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000075586 |
Gm11529 | 10090 | - |
11:96448323-96464547 |
processed_transcript |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000153012 |
Gm11529-001 | 96448323-96464547 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007ZM | CIL_0007ZM_0002 | VISTA | 11:95992065-96592579 |
| CIL_00097B | CIL_00097B_0002 | VISTA | 11:96441475-97042608 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|