| Transcript ID | Brain | Ovary | Placenta |
|---|---|---|---|
| ENSMUST00000083970 | 788.339±0.00 | 770.211±0.00 | 3941.270±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 26109 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000065904 |
Gm26109 | 10090 | - |
18:34942644-34942713 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000083970 |
Gm26109-201 | 34942644-34942713 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005DB | CIL_0005DB_0002 | CGP | 18:34902785-34954357 |
| CIL_0005DA | CIL_0005DA_0002 | CGP | 18:34937414-35254773 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000084148
|
SNORD63 | Small nucleolar RNA SNORD63 | snoRNA | Danio_rerio | |
|
ENSG00000206989
|
SNORD63 | small nucleolar RNA, C/D box 63 | snoRNA | Homo_sapiens | |