| Transcript ID | Adrenal | Bladder | Brain | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000059996 | 0.074±0.00 | 0.033±0.00 | 0.007±0.00 | 0.026±0.00 | 0.012±0.01 | 0.039±0.00 | 0.062±0.00 | 0.266±0.30 | 0.009±0.00 | 0.049±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor 49 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000048153 |
Olfr49 | 10090 | - |
14:54281896-54282925 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000059996 |
Olfr49-201 | 54281896-54282925 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0004984 | ISA | olfactory receptor activity |
| GO:0005886 | IEA | plasma membrane |
| GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
| GO:0007608 | ISA | sensory perception of smell |
| GO:0016021 | ISA | integral component of membrane |
| GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000013014
|
or101-1 | odorant receptor, family B, subfamily 101, member 1 | protein_coding | Danio_rerio | |