| Transcript ID | Adrenal | Muscle | Testis |
|---|---|---|---|
| ENST00000509147 | 0.132±0.00 | 0.056±0.00 | 0.059±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000251285 |
RP11-147K6.2 | 9606 | - |
4:88220569-88223837 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000509147 |
RP11-147K6.2-001 | 88220569-88223837 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001RO | CIL_0001RO_0002 | CGP | 4:88007668-88231322 |
| CIL_0001RP | CIL_0001RP_0002 | CGP | 4:88090264-88284769 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|