| Transcript ID | Adipose | Brain | Breast |
|---|---|---|---|
| ENST00000510322 | 0.036±0.00 | 0.090±0.00 | 0.035±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | FCF1 pseudogene 8 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000251111 |
FCF1P8 | 9606 | - |
4:55351812-55352408 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000510322 |
FCF1P8-001 | 55351812-55352408 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00025J | CIL_00025J_0001 | CGP | 4:55078477-55373096 |
| CIL_00025I | CIL_00025I_0001 | CGP | 4:55346109-55453397 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|