| Transcript ID | Adipose | Heart | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENST00000502923 | 0.060±0.00 | 0.255±0.00 | 0.334±0.00 | 0.859±0.00 | 0.179±0.00 | 0.311±0.25 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000248416 |
RP11-1191J2.4 | 9606 | - |
4:722275-724034 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000502923 |
RP11-1191J2.4-001 | 722275-724034 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006CG | CIL_0006CG_0001 | CGP | 4:681829-770640 |
| CIL_0006LT | CIL_0006LT_0001 | CGP | 4:705748-826198 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|