| Transcript ID | Adipose | Colon | Heart | Kidney | Lung | Muscle |
|---|---|---|---|---|---|---|
| ENST00000475257 | 0.027±0.00 | 0.110±0.00 | 0.039±0.01 | 0.059±0.00 | 0.148±0.00 | 0.050±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232174 |
CTB-164L20.1 | 9606 | + |
5:138620329-138620964 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000475257 |
CTB-164L20.1-001 | 138620329-138620964 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005DA | CIL_0005DA_0001 | CGP | 5:138554882-138935034 |
| CIL_00062R | CIL_00062R_0002 | CGP | 5:138610967-138935034 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|