| Transcript ID | Adipose | Adrenal | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000434429 | 0.066±0.00 | 0.207±0.00 | 0.187±0.12 | 0.062±0.00 | 0.299±0.00 | 0.125±0.00 | 0.239±0.00 | 2.307±3.04 | 0.214±0.08 | 0.126±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228665 |
RP11-20O24.1 | 9606 | + |
1:109030067-109030319 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000434429 |
RP11-20O24.1-001 | 109030067-109030319 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00098X | CIL_00098X_0001 | VISTA | 1:108953074-109556228 |
| CIL_00099A | CIL_00099A_0001 | VISTA | 1:108974252-109576283 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|