| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000398050 | 0.114±0.00 | 0.165±0.00 | 0.287±0.00 | 0.182±0.00 | 0.409±0.00 | 0.210±0.00 | 0.239±0.00 | 0.019±0.00 | 0.149±0.00 | 1.304±0.00 | 0.097±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | aldolase A, fructose-bisphosphate pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214297 |
ALDOAP2 | 9606 | - |
10:125666875-125667950 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000398050 |
ALDOAP2-001 | 125666875-125667950 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001V4 | CIL_0001V4_0001 | CGP | 10:124984317-125683144 |
| CIL_0002JW | CIL_0002JW_0002 | CGP | 10:125576522-125764143 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|