| Transcript ID | Bladder | Lung | Ovary | Testis |
|---|---|---|---|---|
| ENST00000381279 | 0.234±0.00 | 0.061±0.00 | 0.021±0.00 | 0.007±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000205695 |
RP11-15H7.2 | 9606 | + |
6:139659928-139661513 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000381279 |
RP11-15H7.2-001 | 139659928-139661513 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00030Q | CIL_00030Q_0002 | CGP | 6:139371807-142088799 |
| CIL_0007W3 | CIL_0007W3_0001 | VISTA | 6:139586840-140190632 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|