| Transcript ID | Adipose | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000298097 | 0.390±0.00 | 5.639±0.00 | 0.804±0.00 | 1.078±0.82 | 3.301±0.00 | 1.790±0.52 | 2.018±0.40 | 0.402±0.07 | 1.804±0.45 | 0.912±0.39 | 4.753±0.37 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | F-box protein 33 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000165355 |
FBXO33 | 9606 | - |
14:39397669-39432500 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000298097 |
FBXO33-001 | 39397669-39432500 | protein_coding | ||
| ENST00000554190 |
FBXO33-002 | 39399566-39431875 | protein_coding | ||
| ENST00000554932 |
FBXO33-003 | 39431772-39432466 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003W0 | CIL_0003W0_0001 | CGP | 14:39265284-39432500 |
| CIL_0003VL | CIL_0003VL_0001 | CGP | 14:39397669-41904549 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0016567 | IEA | protein ubiquitination |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000075400
|
FBXO33 | F-box protein 33 | protein_coding | Danio_rerio | |
|
ENSMUSG00000035329
|
Fbxo33 | F-box protein 33 | protein_coding | Mus_musculus | |