| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000154230 | 0.902±0.66 | 1.591±0.15 | 1.277±0.31 | 0.125±0.00 | 0.471±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tripartite motif containing 47 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000097373 |
TRIM47 (87 of 90) | 7955 | - |
15:40246947-40260295 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000154230 |
TRIM47 (87 of 90)-001 | 40246947-40260295 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0005622 | IEA | intracellular |
| GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000132481
|
TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020773
|
Trim47 | tripartite motif-containing 47 | protein_coding | Mus_musculus | |