| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000033922 | 19.362±11.37 | 0.779±0.40 | 0.121±0.01 | 0.015±0.00 | 1.088±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000091306 |
kcnn1a | 7955 | + |
2:23401869-23453652 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000033922 |
kcnn1a-001 | 23401869-23453652 | protein_coding | ||
| ENSDART00000147885 |
kcnn1a-002 | 23419308-23436599 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005516 | IEA | calmodulin binding |
| GO:0006813 | IEA | potassium ion transport |
| GO:0015269 | IEA | calcium-activated potassium channel activity |
| GO:0016021 | IEA | integral to membrane |
| GO:0016286 | IEA | small conductance calcium-activated potassium channel activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000105642
|
KCNN1 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000002908
|
Kcnn1 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1 | protein_coding | Mus_musculus | |