| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000076265 | 0.166±0.03 | 0.161±0.03 | 3.384±0.34 | 0.204±0.00 | N/A |
| ENSDART00000131638 | N/A | N/A | 4.483±0.00 | N/A | 0.446±0.00 |
| ENSDART00000131881 | N/A | N/A | N/A | N/A | 0.277±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane protein 30B | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000054122 |
TMEM30B | 7955 | + |
17:28161597-28169291 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000076265 |
TMEM30B-002 | 28161659-28169291 | protein_coding | ||
| ENSDART00000131638 |
TMEM30B-001 | 28161597-28166355 | protein_coding | ||
| ENSDART00000131881 |
TMEM30B-003 | 28161665-28163681 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0008150 | ND | biological_process |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000182107
|
TMEM30B | transmembrane protein 30B | protein_coding | Homo_sapiens | |
|
ENSMUSG00000034435
|
Tmem30b | transmembrane protein 30B | protein_coding | Mus_musculus | |