| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000022179 | 5.825±1.89 | 4.058±2.06 | 2.353±1.37 | 0.905±0.00 | 2.204±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000003818 |
prkag1 | 7955 | - |
6:1975299-1991511 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000022179 |
prkag1-001 | 1975299-1991511 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0016301 | IEA | kinase activity |
| GO:0016310 | IEA | phosphorylation |
| GO:0016740 | IEA | transferase activity |
| GO:0030554 | IEA | adenyl nucleotide binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000181929
|
PRKAG1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | protein_coding | Homo_sapiens | |
|
ENSMUSG00000067713
|
Prkag1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | protein_coding | Mus_musculus | |